Мелатонин порошок
Product name:Мелатонин порошок
Appearance:Белый порошок
CAS No:73-31-4
Specification:99%
Function:Improve Memory & Sleep
Main Ingredient:Мелатонин
Place of Origin:Shaanxi, China
Brand Name:Ширхерб
Storage Method:Прохладное сухое место
Form:Powder Capsules Gummies, etc
Package:1kg/bag 25kg/drum
Shelf-Life:24months
Sample:Бесплатно предлагается
MOQ:1 Kg
Core Advantages of Melatonin Powder:
- 1. Высокая чистота и быстрая регуляция сна 99% or more high-purity raw materials, fast dissolution and absorption, 15-30 minutes onset of action, precise regulation of the sleep-wake cycle, to improve insomnia, easy to wake up, wake up early and other problems.
- 2. Гибкая настройка дозировки powder form supports personalized dosage adjustment (0.1mg-10mg free ratio), can be added to drinks/foods, to avoid the difficulty of swallowing tablets.
- 3. Многочисленные преимущества для здоровья Antioxidant: neutralizes free radicals twice as much as vitamin E, immune-boosting: activates NK cells, T cells and other immune defenses, neuroprotection: reduces β-amyloid deposition, potentially slowing down brain aging.
- 4. 24-hour biological clock regulation circadian rhythm disorder (jet lag/shift work/sleep phase delay syndrome), physiological rhythm repair for people with excessive exposure to blue light.
- 5. Безопасное и безостаточное сырье. Microbial fermentation method, no animal source ingredients, meets USP/EP pharmaceutical grade standards, no solvent residue risk.
| Элемент | Specification / Requirement | Результат теста | Решение |
|---|---|---|---|
| Появление | Порошок от белого до почти белого цвета | Белый порошок | ПРОХОДИТЬ |
| Идентификация | Спектр МС должен соответствовать структуре | Соответствует | ПРОХОДИТЬ |
| Спектр H-ЯМР должен соответствовать структуре | Соответствует | ПРОХОДИТЬ | |
| Чистота | ≥98% | 99.2% | ПРОХОДИТЬ |
| Тяжелые металлы | |||
| Heavy Metals (Total) | ≤20 частей на миллион | <5 ppm | ПРОХОДИТЬ |
| Lead (Pb) | ≤0,5 частей на миллион | <0.1 ppm | ПРОХОДИТЬ |
| Arsenic (As) | ≤0,5 частей на миллион | <0.1 ppm | ПРОХОДИТЬ |
| Mercury (Hg) | ≤0,3 частей на миллион | <0.1 ppm | ПРОХОДИТЬ |
| Cadmium (Cd) | ≤0,5 частей на миллион | <0.1 ppm | ПРОХОДИТЬ |
| Микробиологический контроль | |||
| Общее количество тарелок | ≤1000 КОЕ/г | <100 cfu/g | ПРОХОДИТЬ |
| Дрожжи и плесень | ≤100 КОЕ/г | <10 cfu/g | ПРОХОДИТЬ |
| E. Coli | Negative / 10g | Не обнаружен | ПРОХОДИТЬ |
| Сальмонелла | Negative / 10g | Не обнаружен | ПРОХОДИТЬ |
| Packaging & Storage | Packed in paper drums with two plastic bags inside, 25 kg/drum. Keep in a cool & dry place. Stay away from strong light and heat. | (Typically not filled for this item) | |
| Заключение | All test items of this product comply with the specifications. | ПРОХОДИТЬ |




