مسحوق الميلاتونين
Product name:مسحوق الميلاتونين
Appearance:مسحوق أبيض
CAS No:73-31-4
Specification:99%
Function:Improve Memory & Sleep
Main Ingredient:الميلاتونين
Place of Origin:Shaanxi, China
Brand Name:شيربور
Storage Method:مكان جاف بارد
Form:Powder Capsules Gummies, etc
Package:1kg/bag 25kg/drum
Shelf-Life:24months
Sample:عرضت بحرية
MOQ:1 Kg
Core Advantages of Melatonin Powder:
- 1. نقاء عالي وتنظيم النوم سريع المفعول 99% or more high-purity raw materials, fast dissolution and absorption, 15-30 minutes onset of action, precise regulation of the sleep-wake cycle, to improve insomnia, easy to wake up, wake up early and other problems.
- 2. تخصيص الجرعة المرنة powder form supports personalized dosage adjustment (0.1mg-10mg free ratio), can be added to drinks/foods, to avoid the difficulty of swallowing tablets.
- 3. فوائد صحية متعددة Antioxidant: neutralizes free radicals twice as much as vitamin E, immune-boosting: activates NK cells, T cells and other immune defenses, neuroprotection: reduces β-amyloid deposition, potentially slowing down brain aging.
- 4. 24-hour biological clock regulation circadian rhythm disorder (jet lag/shift work/sleep phase delay syndrome), physiological rhythm repair for people with excessive exposure to blue light.
- 5. مواد خام آمنة وخالية من المخلفات Microbial fermentation method, no animal source ingredients, meets USP/EP pharmaceutical grade standards, no solvent residue risk.
| غرض | Specification / Requirement | نتيجة الاختبار | الحكم |
|---|---|---|---|
| مظهر | مسحوق أبيض إلى أبيض | مسحوق أبيض | يمر |
| تعريف | يجب أن يتوافق طيف مرض التصلب العصبي المتعدد مع الهيكل | يتوافق | يمر |
| يجب أن يتوافق طيف H-NMR مع الهيكل | يتوافق | يمر | |
| نقاء | ≥98% | 99.2% | يمر |
| المعادن الثقيلة | |||
| Heavy Metals (Total) | ≥20 جزء في المليون | <5 ppm | يمر |
| Lead (Pb) | .50.5 جزء في المليون | <0.1 ppm | يمر |
| Arsenic (As) | .50.5 جزء في المليون | <0.1 ppm | يمر |
| Mercury (Hg) | .30.3 جزء في المليون | <0.1 ppm | يمر |
| Cadmium (Cd) | .50.5 جزء في المليون | <0.1 ppm | يمر |
| مراقبة الأحياء الدقيقة | |||
| إجمالي عدد اللوحات | ≥1,000 وحدة تشكيل مستعمرة/جم | <100 cfu/g | يمر |
| الخميرة والعفن | ≥100 وحدة تشكيل مستعمرة/جم | <10 cfu/g | يمر |
| E. Coli | Negative / 10g | لم يتم الكشف عنها | يمر |
| السالمونيلا | Negative / 10g | لم يتم الكشف عنها | يمر |
| Packaging & Storage | Packed in paper drums with two plastic bags inside, 25 kg/drum. Keep in a cool & dry place. Stay away from strong light and heat. | (Typically not filled for this item) | |
| خاتمة | All test items of this product comply with the specifications. | يمر |




