ผงสารสกัดดาเมียน่า
Product Name:ผงสารสกัดดาเมียน่า
Appearance:ผงละเอียดสีน้ำตาลเหลือง
Place of Origin:Shaanxi, China
Brand Name:เชียร์เฮิร์บ
OEM/ODM:ฉลากที่กำหนดเองที่ยอมรับได้
Specification:10:1 20:1
Test Method:HPLC
Sample:เสนอได้อย่างอิสระ
Storage:สถานที่แห้งและเย็น หลีกเลี่ยงแสงแดด
MOQ:1Kg
Core Advantages of Damiana Extract:
- แหล่งที่มาของพลังงานพืช Rich in multiple active compounds, including flavonoids (such as apigenin and luteolin), terpenoids, caffeic acid derivatives, and distinctive aromatic volatile oils.
- การประยุกต์ภูมิปัญญาดั้งเดิมสมัยใหม่ Boasting a long history of traditional use across Central and South America, it has been employed to enhance vitality and mood. Modern extraction techniques ensure the concentration and stability of active compounds, balancing traditional efficacy with scientific reliability.
- อ่อนโยนอย่างเป็นธรรมชาติ As a plant-derived extract, its effects are relatively mild, making it suitable for those seeking natural approaches to wellness.
Core Functions of Damiana Extract Powder:
- Emotional and Nervous System Support: Aids in alleviating stress, uplifting mood, and improving anxiety and low mood states.
- Sexual Health Promotion: Traditionally used to enhance libido and improve sexual function, indirectly supporting sexual vitality by regulating hormones and promoting circulation.
- Energy and Endurance Enhancement: Gently invigorates mind and body, alleviates fatigue, and boosts athletic endurance.
- Women's Health Regulation: Assists in alleviating premenstrual discomfort and menopausal hot flushes.
- Digestive Aid and Antioxidant Properties: Supports digestion and provides antioxidant protection.
| รายการทดสอบ | ข้อมูลจำเพาะ | ผลลัพธ์ |
|---|---|---|
| ส่วนผสมที่ใช้งานอยู่ | ||
| อัตราส่วนสารสกัด | 10:1 | สอดคล้อง |
| Physical & Chemical Data | ||
| รูปร่าง | ผงละเอียดสีน้ำตาลเหลือง | สอดคล้อง |
| กลิ่นและรสชาติ | ลักษณะเฉพาะ | สอดคล้อง |
| การวิเคราะห์ตะแกรง | 90% through 80 mesh | สอดคล้อง |
| ขาดทุนจากการอบแห้ง | ≤5.0 % | 3.11% |
| เถ้าทั้งหมด | ≤5.0 % | 1.16% |
| ความหนาแน่นเป็นกลุ่ม | 40~60 g/100mL | 52.7 g/100mL |
| แตะความหนาแน่น | 50~80 g/100mL | 61.3 g/100mL |
| สารปนเปื้อน | ||
| Lead (Pb) | <3.0 mg/kg | สอดคล้อง |
| Arsenic (As) | <2.0 mg/kg | สอดคล้อง |
| Cadmium (Cd) | <1.0 mg/kg | สอดคล้อง |
| Mercury (Hg) | <0.1 mg/kg | สอดคล้อง |
| จุลชีววิทยา | ||
| จำนวนแอโรบิกทั้งหมด | ≤1,000 ซีเอฟยู/กรัม | 120 cfu/g |
| Yeast & Moulds | ≤100ซีเอฟยู/กรัม | 20 cfu/g |
| E. coli | เชิงลบ | สอดคล้อง |
| ซัลโมเนลลา | เชิงลบ | สอดคล้อง |
| สแตฟิโลคอคคัส ออเรียส | เชิงลบ | สอดคล้อง |
| บทสรุป | ||
| บทสรุป | เป็นไปตามข้อกำหนดภายในองค์กร |




