ผงไบโอติน
Product Name:ผงไบโอติน
Product Specification:99%
Shelf-Life:24months
Dosage Form:ผง
Function:ปรับปรุงภูมิคุ้มกัน
Type:วิตามิน
Main Ingredient:วิตามิน B7 ผงไบโอติน
Place of Origin:จีน
Brand Name:เชียร์เฮิร์บ
Test Methos:HPLC
Sample:ตัวอย่างฟรี
OEM Service:มีอยู่
Biotin, also known as Vitamin B7 or Vitamin H, is a water-soluble B vitamin that participates in the metabolism of sugars, fats, and proteins by serving as a coenzyme for a variety of carboxylases. With high purity (usually ≥98%) and good stability, biotin powder is widely used in dietary supplements, functional foods, skin care products and other fields.

Core Benefits of Biotin Powder:
- 1. Promotes Healthy Hair, Skin & Nails Prevents Hair Loss & Strengthens Hair - Activates Keratin synthesis, improves hair thinning and breakage. Improve skin barrier - Regulate sebum metabolism, relieve dryness, eczema or dermatitis (especially suitable for “biotin-deficient” skin problems). Enhance nail hardness - reduces brittle cracks and delamination, and promotes healthy growth. 2.
- 2. Regulates metabolism and supports energy production. Glucose metabolism aid - helps convert glucose into energy and maintains stable blood sugar. Fat metabolism optimization - promote fatty acid synthesis and decomposition, assist weight management.
- 3. Safe and mild, applicable to a wide range of people Natural water solubility - excessive intake can be excreted through urine, no accumulation of toxicity. Pregnant women friendly - preventing biotin deficiency during pregnancy (common in those with prolonged vomiting).
- 4. ความเข้ากันได้สูงและแอพพลิเคชั่นหลายสถานการณ์ Dietary supplements - tablets, capsules, gummies, etc. (often paired with zinc and selenium to enhance the effect). Food fortification - add to cereals, energy bars. Skin care formulations - used in anti-hair loss shampoos, nail polish repair, etc.
| รายการ | ข้อมูลจำเพาะ | ผลลัพธ์ | สถานะ |
|---|---|---|---|
| การทดสอบ | NLT 98% | 99.20% | สอดคล้อง |
| สิ่งเจือปนส่วนบุคคล | NMT 1% | สอดคล้อง | สอดคล้อง |
| สิ่งเจือปนทั้งหมด | NMT 2% | สอดคล้อง | สอดคล้อง |
| Residual Solvents (Toluene) | NMT 890 ppm | สอดคล้อง | สอดคล้อง |
| รูปร่าง | เกือบจะเป็นผงสีขาว | สอดคล้อง | สอดคล้อง |
| การหมุนด้วยแสง | +89° ~ +93° | สอดคล้อง | สอดคล้อง |
| ขนาดตาข่าย | 100% pass 80 mesh | สอดคล้อง | สอดคล้อง |
| ขาดทุนจากการอบแห้ง | NMT 1.0% | 0.09% | สอดคล้อง |
| สารเคมีปนเปื้อน | |||
| ∙ Lead | NMT 2 ppm | สอดคล้อง | สอดคล้อง |
| ∙ Cadmium | NMT 1 ppm | สอดคล้อง | สอดคล้อง |
| ∙ Mercury | NMT 1 ppm | สอดคล้อง | สอดคล้อง |
| ∙ Arsenic | NMT 2 ppm | สอดคล้อง | สอดคล้อง |
| การทดสอบทางจุลชีววิทยา | |||
| ∙ Total Plate Count | NMT 1,000 cfu/mg | สอดคล้อง | สอดคล้อง |
| ∙ Yeast & Mold | NMT 25 cfu/mg | สอดคล้อง | สอดคล้อง |
| ∙ E. coli | NMT 40 MPN/100g | สอดคล้อง | สอดคล้อง |
| ∙ สแตฟิโลคอคคัส | เชิงลบ | สอดคล้อง | สอดคล้อง |




